Product type | Hybrid (2-in-1) |
Product color | Black |
Form factor | Convertible (Folder) |
Housing material | Acrylonitrile butadiene styrene (ABS) |
Diagonal display | 11.6 “ |
Display resolution | 1366 x 768 pixels |
Touchscreen | Y |
HD type | HD |
Panel type | IPS |
LED backlight | Y |
Native aspect ratio | 16: 9 |
Display brightness | 250 cd / m² |
Processor family | Intel® Celeron® N |
Processor manufacturer | Intel |
Processor model | N4120 |
Processor frequency | 1.1 GHz |
Processor boost frequency | 2.6 GHz |
Processor cores | 4 |
Processor threads | 4 |
Processor cache | 4 MB |
Processor socket | BGA 1090 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Gemini Lake Refresh |
Thermal Design Power (TDP) | 6 W |
Tjunction | 105 ° C |
Maximum number of PCI Express lanes | 6 |
PCI Express slots version | 2.0 |
PCI Express configurations | 1×4 + 1×2.4×1.2×1 + 1×2 + 1×2 |
Internal memory | 4 GB |
Maximum internal memory | 4 GB |
Internal memory type | LPDDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory form factor | On-board |
Total storage capacity | 128 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 128 GB |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
SSD interface | NVMe, PCI Express |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | MicroSD (TransFlash) |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® UHD Graphics 600 |
On-board graphics adapter family | Intel® UHD Graphics |
On-board graphics adapter base frequency | 200 MHz |
On-board graphics adapter burst frequency | 700 MHz |
On-board graphics adapter dynamic frequency (max) | 700 MHz |
Maximum on-board graphics adapter memory | 8 GB |
Number of execution units | 12 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter ID | 0x3185 |
Audio chip | Realtek ALC3287 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Y |
Front camera | Y |
Front camera HD type | HD |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Antenna type | 2×2 |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
Ethernet LAN | N |
Bluetooth version | 5.0 |
WWAN | N |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Combo headphone / mic port | Y |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge ports | 1 |
Numeric keypad | N |
Pointing device | Touchpad |
Keyboard layout | QWERTY |
Keyboard language | English |
Keyboard backlit | N |
Spill-resistant keyboard | Y |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Operating system language | English |
Intel® Anti-Theft Technology (Intel® AT) | N |
Intel® Smart Response Technology | N |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | N |
Intel® Turbo Boost Technology | N |
Enhanced Intel SpeedStep Technology | Y |
Intel® Quick Sync Video Technology | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 25 x 24 mm |
Supported instruction sets | SSE4.2 |
CPU configuration (max) | 1 |
Embedded options available | N |
UART | Y |
Intel Virtualization Technology for Directed I / O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 197309 |
Battery capacity (Watt-hours) | 42 Wh |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 10 h |
AC adapter power | 45 W |
Cable lock slot | Y |
Fingerprint reader | N |
Trusted Platform Module (TPM) | Y |
Password protection | Y |
Password protection type | Power on, Supervisor |
Certification | MIL-STD-810G |
Sustainability certificates | RoHS, EPEAT Silver |
Weight | 2.89 lbs (1.31 kg) |
Width | 11.4 “(290 mm) |
Depth | 8.03 “(204 mm) |
Height | 0.821 “(20.9 mm) |
Reviews
There are no reviews yet.